<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Langebaan Rate Payers Association</title>
		<description>Your input can make the difference</description>
		<link><![CDATA[http://www.lrra.co.za]]></link>
		<atom:link rel='self' href='http://www.lrra.co.za/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.lrra.co.za/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Unsuspected kids playing in contaminated water on main beach]]></title>
			<description><![CDATA[Unsuspected kids playing in contaminated water on main beach]]></description>
			<link><![CDATA[http://www.lrra.co.za/wp-content/gallery/water-polution/Unsuspected kids palying in contaminated water on main beach area .See black algea deposit (Small).JPG]]></link>
			<guid>image-id:10</guid>
			<media:content url='http://www.lrra.co.za/wp-content/gallery/water-polution/Unsuspectedkidspalyingincontaminatedwateronmainbeacharea.Seeblackalgeadeposit(Small).JPG' medium='image' />
			<media:title><![CDATA[Unsuspected kids playing in contaminated water on main beach]]></media:title>
			<media:description><![CDATA[Unsuspected kids playing in contaminated water on main beach]]></media:description>
			<media:thumbnail url='http://www.lrra.co.za/wp-content/gallery/water-polution/thumbs/thumbs_Unsuspectedkidspalyingincontaminatedwateronmainbeacharea.Seeblackalgeadeposit(Small).JPG' width='200' height='100' />
			<media:keywords><![CDATA[Pollution]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Langebaan Rate Payers Association (http://www.lrra.co.za)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Unsuspected kids playing in contaminated water on main beach See black algae deposit]]></title>
			<description><![CDATA[Unsuspected kids playing in contaminated water on main beach See black algae deposit]]></description>
			<link><![CDATA[http://www.lrra.co.za/wp-content/gallery/water-polution/Unsuspected kids palying in contaminated water on main beach (Small).JPG]]></link>
			<guid>image-id:9</guid>
			<media:content url='http://www.lrra.co.za/wp-content/gallery/water-polution/Unsuspectedkidspalyingincontaminatedwateronmainbeach(Small).JPG' medium='image' />
			<media:title><![CDATA[Unsuspected kids playing in contaminated water on main beach See black algae deposit]]></media:title>
			<media:description><![CDATA[Unsuspected kids playing in contaminated water on main beach See black algae deposit]]></media:description>
			<media:thumbnail url='http://www.lrra.co.za/wp-content/gallery/water-polution/thumbs/thumbs_Unsuspectedkidspalyingincontaminatedwateronmainbeach(Small).JPG' width='200' height='100' />
			<media:keywords><![CDATA[Pollution]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Langebaan Rate Payers Association (http://www.lrra.co.za)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Storm water discharge through dune area onto main beach]]></title>
			<description><![CDATA[Storm water discharge through dune area onto main beach]]></description>
			<link><![CDATA[http://www.lrra.co.za/wp-content/gallery/water-polution/Stormwater discharge through dune area onto main beach (Small).JPG]]></link>
			<guid>image-id:8</guid>
			<media:content url='http://www.lrra.co.za/wp-content/gallery/water-polution/Stormwaterdischargethroughduneareaontomainbeach(Small).JPG' medium='image' />
			<media:title><![CDATA[Storm water discharge through dune area onto main beach]]></media:title>
			<media:description><![CDATA[Storm water discharge through dune area onto main beach]]></media:description>
			<media:thumbnail url='http://www.lrra.co.za/wp-content/gallery/water-polution/thumbs/thumbs_Stormwaterdischargethroughduneareaontomainbeach(Small).JPG' width='200' height='100' />
			<media:keywords><![CDATA[Pollution]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Langebaan Rate Payers Association (http://www.lrra.co.za)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Storm water discharge into dune area north of main beach]]></title>
			<description><![CDATA[Storm water discharge into dune area north of main beach]]></description>
			<link><![CDATA[http://www.lrra.co.za/wp-content/gallery/water-polution/Stormwater discharge onto main beach area (Small).JPG]]></link>
			<guid>image-id:7</guid>
			<media:content url='http://www.lrra.co.za/wp-content/gallery/water-polution/Stormwaterdischargeontomainbeacharea(Small).JPG' medium='image' />
			<media:title><![CDATA[Storm water discharge into dune area north of main beach]]></media:title>
			<media:description><![CDATA[Storm water discharge into dune area north of main beach]]></media:description>
			<media:thumbnail url='http://www.lrra.co.za/wp-content/gallery/water-polution/thumbs/thumbs_Stormwaterdischargeontomainbeacharea(Small).JPG' width='200' height='100' />
			<media:keywords><![CDATA[Pollution]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Langebaan Rate Payers Association (http://www.lrra.co.za)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Stormwater discharge into dune area north of main beach]]></title>
			<description><![CDATA[Storm water discharge into dune area north of main beach]]></description>
			<link><![CDATA[http://www.lrra.co.za/wp-content/gallery/water-polution/Stormwater discharge into dune area nort of main beach (Small).JPG]]></link>
			<guid>image-id:6</guid>
			<media:content url='http://www.lrra.co.za/wp-content/gallery/water-polution/Stormwaterdischargeintoduneareanortofmainbeach(Small).JPG' medium='image' />
			<media:title><![CDATA[Stormwater discharge into dune area north of main beach]]></media:title>
			<media:description><![CDATA[Storm water discharge into dune area north of main beach]]></media:description>
			<media:thumbnail url='http://www.lrra.co.za/wp-content/gallery/water-polution/thumbs/thumbs_Stormwaterdischargeintoduneareanortofmainbeach(Small).JPG' width='200' height='100' />
			<media:keywords><![CDATA[Pollution]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Langebaan Rate Payers Association (http://www.lrra.co.za)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Green algae deposit remaining on main beach after water has drained into main beach sands]]></title>
			<description><![CDATA[Green algae deposit remaining on main beach after water has drained into main beach sands]]></description>
			<link><![CDATA[http://www.lrra.co.za/wp-content/gallery/water-polution/Green algea deposit remaining on main beach after water has drained into mainbeach sands (Small).JPG]]></link>
			<guid>image-id:5</guid>
			<media:content url='http://www.lrra.co.za/wp-content/gallery/water-polution/Greenalgeadepositremainingonmainbeachafterwaterhasdrainedintomainbeachsands(Small).JPG' medium='image' />
			<media:title><![CDATA[Green algae deposit remaining on main beach after water has drained into main beach sands]]></media:title>
			<media:description><![CDATA[Green algae deposit remaining on main beach after water has drained into main beach sands]]></media:description>
			<media:thumbnail url='http://www.lrra.co.za/wp-content/gallery/water-polution/thumbs/thumbs_Greenalgeadepositremainingonmainbeachafterwaterhasdrainedintomainbeachsands(Small).JPG' width='200' height='100' />
			<media:keywords><![CDATA[Pollution]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Langebaan Rate Payers Association (http://www.lrra.co.za)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Green algae deposit on main beach]]></title>
			<description><![CDATA[Green algae deposit on main beach]]></description>
			<link><![CDATA[http://www.lrra.co.za/wp-content/gallery/water-polution/Green algea deposit on main beach (Small).JPG]]></link>
			<guid>image-id:4</guid>
			<media:content url='http://www.lrra.co.za/wp-content/gallery/water-polution/Greenalgeadepositonmainbeach(Small).JPG' medium='image' />
			<media:title><![CDATA[Green algae deposit on main beach]]></media:title>
			<media:description><![CDATA[Green algae deposit on main beach]]></media:description>
			<media:thumbnail url='http://www.lrra.co.za/wp-content/gallery/water-polution/thumbs/thumbs_Greenalgeadepositonmainbeach(Small).JPG' width='200' height='100' />
			<media:keywords><![CDATA[Pollution]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Langebaan Rate Payers Association (http://www.lrra.co.za)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Erosion dongas on mainbeach due to stormwater discharge ]]></title>
			<description><![CDATA[Erosion dongas on main beach due to storm water discharge ]]></description>
			<link><![CDATA[http://www.lrra.co.za/wp-content/gallery/water-polution/Erosion dongas on mainbeach due to stormwater discharge (Small).JPG]]></link>
			<guid>image-id:3</guid>
			<media:content url='http://www.lrra.co.za/wp-content/gallery/water-polution/Erosiondongasonmainbeachduetostormwaterdischarge(Small).JPG' medium='image' />
			<media:title><![CDATA[Erosion dongas on mainbeach due to stormwater discharge ]]></media:title>
			<media:description><![CDATA[Erosion dongas on main beach due to storm water discharge ]]></media:description>
			<media:thumbnail url='http://www.lrra.co.za/wp-content/gallery/water-polution/thumbs/thumbs_Erosiondongasonmainbeachduetostormwaterdischarge(Small).JPG' width='200' height='100' />
			<media:keywords><![CDATA[Pollution]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Langebaan Rate Payers Association (http://www.lrra.co.za)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Contaminated stormwater stagnant on main beach ]]></title>
			<description><![CDATA[Contaminated storm water stagnant on main beach ]]></description>
			<link><![CDATA[http://www.lrra.co.za/wp-content/gallery/water-polution/Contaminated stormwater stagnant on main beach (Small).JPG]]></link>
			<guid>image-id:2</guid>
			<media:content url='http://www.lrra.co.za/wp-content/gallery/water-polution/Contaminatedstormwaterstagnantonmainbeach(Small).JPG' medium='image' />
			<media:title><![CDATA[Contaminated stormwater stagnant on main beach ]]></media:title>
			<media:description><![CDATA[Contaminated storm water stagnant on main beach ]]></media:description>
			<media:thumbnail url='http://www.lrra.co.za/wp-content/gallery/water-polution/thumbs/thumbs_Contaminatedstormwaterstagnantonmainbeach(Small).JPG' width='200' height='100' />
			<media:keywords><![CDATA[Pollution]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Langebaan Rate Payers Association (http://www.lrra.co.za)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Contaminated storm water discharged onto main beach area in southern direction]]></title>
			<description><![CDATA[Contaminated storm water discharged onto main beach area in southern direction]]></description>
			<link><![CDATA[http://www.lrra.co.za/wp-content/gallery/water-polution/Contaminated stormwater discharged onto main beach area in southern direction (Small).JPG]]></link>
			<guid>image-id:1</guid>
			<media:content url='http://www.lrra.co.za/wp-content/gallery/water-polution/Contaminatedstormwaterdischargedontomainbeachareainsoutherndirection(Small).JPG' medium='image' />
			<media:title><![CDATA[Contaminated storm water discharged onto main beach area in southern direction]]></media:title>
			<media:description><![CDATA[Contaminated storm water discharged onto main beach area in southern direction]]></media:description>
			<media:thumbnail url='http://www.lrra.co.za/wp-content/gallery/water-polution/thumbs/thumbs_Contaminatedstormwaterdischargedontomainbeachareainsoutherndirection(Small).JPG' width='200' height='100' />
			<media:keywords><![CDATA[Pollution]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Langebaan Rate Payers Association (http://www.lrra.co.za)]]></media:copyright>
		</item>
	</channel>
</rss>

